Dividends and Dividend Policy
Basic principles of the Dividend policy of «Rosseti Lenenergo», PJSC are reflected in the Charter of the Company and the Regulations on the Dividend Policy of «Rosseti Lenenergo», PJSC.
Regulations on the Dividend Policy of «Rosseti Lenenergo», PJSC (PDF)
Order of Dividend Income Taxation
Year of distribution | Amount of dividend | |
Per ordinary shares | Per preferred shares | |
For the year 1993 | 150 % of the shares par value | 150 % of the shares par value |
---|---|---|
For the year 1994 | 100 % of the shares par value | 532 % of the shares par value |
For the year 1995 | 0.3 % of the shares par value | 3 % of the shares par value |
For the year 1996 | 0.3 % of the shares par value | 2 % of the shares par value |
For the year 1997 | none | none |
For the year 1998 | none | none |
For the year 1999 | none | none |
For the year 2000 | none | none |
For the year 2001 | RUR 0.3324 | RUR 0.7653 |
For the year 2002 | RUR 1.05 | RUR 1.05 |
For the year 2003 | RUR 0.136 | RUR 0.167 |
For the year 2004 | RUR 0.190505 | RUR 0.640000 |
For the year 2005 | none | none |
For the year 2006 | none | RUR 0.4545898 |
For the year 2007 | none | RUR 0.9822265 |
For the year 2008 | none | RUR 1.6508 |
For the year 2009 | none | RUR 3.4933366 |
For the year 2010 | none | RUR 4.0804369 |
For the year 2011 | none | RUR 1.5197884 |
For the year 2012 | RUR 0.163119 | RUR 1.323473504 |
For the year 2013 | RUR 0.0391 | RUR 0.4556 |
For the year 2014 | none | none |
For the year 2015 | none | none |
For the year 2016 | RUR 0,13311 | RUR 8,107405 |
For the year 2017 | RUR 0,1366 | RUR 13,4682 |
For the year 2018 | RUR 0,0352 | RUR 11,1364 |
Payment of dividends is made as follows:
1. By a postal remittance to the address (location address) indicated in the shareholders’ register. In case of the absence of postal address (location address) the payment is carried out to the address of registration.
2. If there is the corresponding shareholder’s notice about the payment by a bank transfer, the payment of dividends is made by bank details indicated in the register of shareholders.
In order to indicate the most convenient means of receiving dividends the shareholder must turn to the Company’s Registrar of JSC «IRC - R.O.S.T.» and put changes into the profile of shareholder.
Contacts of the registrar
Actual indicators D1 and D2 by the results of 2019.
To the satisfaction of section 5.1.of article 275 of the "Tax Code of the Russian Federation" No. 117-FZ dated August 5, 2000, we notify tax agents - recipients of the dividends of «Rosseti Lenenergo», PJSC on the values of indicators D1 and D2 on accrued dividends at the end of 2019 (resolution of the Annual General Shareholders' Meeting of «Rosseti Lenenergo», PJSC of May 29, 2020 (Minutes No. 2/2020 dated June 01, 2020): indicator D1 - 2,072,225,970.20; indicator D2 index - 0.00.